MONTHLY CLIMATOLOGICAL SUMMARY for Mai 2025


NAME: Kleinenbroich-Wetter
ELEV: 42 meters    LAT: 51-11.77 N    LONG: 006-33.42 O


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20,5   30,8  18:34   10,2  05:58    0,0    2,2   0,00    0,8   11,2  14:54     41
 02   21,7   30,6  16:03   12,8  05:20    0,0    3,4   0,00    1,9   18,4  14:39    232
 03   15,9   21,1  14:35   12,2  23:22    2,4    0,0   0,18    1,9   16,6  16:20    233
 04   11,1   15,9  16:24    7,7  05:44    7,2    0,0   0,05    2,8   20,2  01:26    236
 05   10,9   17,1  17:52    4,9  06:18    7,4    0,0   0,00    1,7   18,4  13:05     98
 06   11,9   17,9  16:12    5,6  06:16    6,5    0,0   0,00    2,4   18,4  14:16    217
 07   12,5   19,6  16:18    5,5  05:57    5,8    0,0   0,00    1,7   13,0  10:59    174
 08   14,0   20,1  16:16    6,6  06:15    4,4    0,0   0,00    2,1   20,2  13:08     69
 09   14,2   21,8  16:59    4,0  05:41    4,1    0,0   0,00    1,6   18,4  14:17     62
 10   15,9   24,6  17:11    5,5  05:08    2,4    0,0   0,00    1,5   20,2  18:44     46
 11   17,8   26,6  15:40    7,2  05:40    0,5    0,0   0,00    1,8   18,4  12:36     16
 12   19,0   27,2  16:31    9,9  06:15    0,0    0,7   0,00    1,7   14,8  13:03     45
 13   17,9   26,4  16:35    9,0  05:37    0,4    0,0   0,00    1,3   13,0  10:31     74
 14   17,9   25,5  15:57    8,2  05:58    0,4    0,0   0,00    2,0   16,6  17:32    231
 15   15,6   21,9  15:55   10,4  05:39    2,8    0,0   0,00    2,0   23,8  15:15    215
 16   14,9   22,8  16:39    7,6  05:33    3,4    0,0   0,00    2,7   22,0  20:25    237
 17   15,8   22,1  16:44    9,8  06:31    2,5    0,0   0,00    1,7   18,4  10:26    239
 18   14,1   20,6  15:30    9,9  02:21    4,3    0,0   0,00    1,2   13,0  09:58    236
 19   16,3   24,7  16:45    6,9  04:42    2,0    0,0   0,00    1,2   13,0  13:57     63
 20   18,3   25,9  15:40    9,9  05:56    0,0    0,0   0,00    1,3   16,6  21:04    212
 21   16,2   22,7  15:45    8,4  05:50    2,1    0,0   0,00    2,1   20,2  17:25    237
 22   13,0   19,1  15:39    8,6  06:04    5,3    0,0   0,00    2,9   23,8  13:51    242
 23   11,3   17,0  16:08    5,8  04:51    7,0    0,0   0,00    2,6   20,2  14:22    235
 24   11,0   17,5  13:20    5,3  02:27    7,3    0,0   1,57    1,4   22,0  14:11    252
 25   16,8   22,3  15:03   13,0  00:01    1,6    0,0   0,15    3,5   27,7  14:45    237
 26   16,0   20,6  16:53   11,6  05:37    2,4    0,0   0,00    3,1   20,2  14:05    236
 27   15,5   20,2  15:13   12,7  06:20    2,9    0,0   0,41    3,1   25,6  15:46    240
 28   16,1   21,2  16:33   12,2  23:26    2,2    0,0   0,69    4,8   29,5  17:10    235
 29   10,0   12,9  00:05    8,9  03:26    8,3    0,0   0,00    0,0    1,8  00:00    241
 30
 31
---------------------------------------------------------------------------------------
      15,4   30,8     01    4,0     09   95,5    6,2   3,05    2,1   29,5     28    235